Total open
47
across 2 airlines
Submitted today
12
↑ 3 vs yesterday
SLA breaches
3
immediate action required
Avg resolution
4.2d
↓ 0.9d improvement
Airline
Status
From date
Search
| Claim ref | Airline | Passenger | Claim type | Status | SLA | Handler | |
|---|---|---|---|---|---|---|---|
| EJ-2026-00847 | easyJet | A. Smith | Damaged suitcase | Under Review | 12h left | J. Ross | |
| EJ-2026-00831 | easyJet | M. Dubois | Lost contents | Awaiting Airline Approval | 36h left | S. Patel | |
| EJ-2026-00819 | easyJet | J. García | Lost suitcase | Awaiting Info from Pax | 2h left | Unassigned | |
| EJ-2026-00808 | easyJet | P. Müller | Damaged contents | Submitted | 22h left | Unassigned | |
| EJ-2026-00796 | easyJet | L. Rossi | Lost bag & contents | Approved Repair | On track | J. Ross | |
| EJ-2026-00784 | Skybridge | R. Patel | Damaged suitcase & contents | Completed | Resolved 3.1d | S. Patel | |
| EJ-2026-00771 | easyJet | Y. Tanaka | Damaged suitcase | Submitted | 41h left | Unassigned | |
| EJ-2026-00759 | easyJet | C. Lambert | Lost contents | Rejected | — | J. Ross |
Claim detail
EJ-2026-00847
Claim information
AirlineeasyJet
PassengerAlexandra Smith
Emaila.smith@example.com
FlightEZY8302 · LHR → CDG
Date of flight20 May 2026
Booking refEJXM74
Bag tagLHRBA12345
PIR filedYes
Claim typeDamaged suitcase
DescriptionRear wheel broken, shell cracked on front panel
Est. value£200–£500
Photos2 attached · View →
SLA status
Acknowledgement
✓ Sent 20 May 14:32
First response
⚠ Due 22 May 02:32 · 12h
Assignment
Handler
Jamie Ross · Reassign
Status history
-
Submitted
-
Acknowledged
-
Under Review
-
Awaiting Airline Approval
Internal notes
Suitcase shell cracked near top-right corner. Photos reviewed — damage consistent with handling. Proceeding with easyJet approval process.
Evidence photos
IMG_4521.jpg
IMG_4522.jpg